Iinkcukacha zeMveliso
Iithegi zeMveliso
Amandla | Ubungakanani bemveliso | Ubungakanani bepakethi | IiPC/Ibhokisi |
30W | 390*195*55mm | 435*335*415 | 10 PCS |
60W | 49O220*55mm | 480*375*520 | 10 PCS |
90W | 62624555mm | 375*260*650 | 5 PCS |
120W | 390*195*55mm | 435*335*415 | 5 PCS |
IiNkcazo zeMveliso |
UMZEKELO | Amandla | Led Amaso | Ixesha lokusebenza (Itshaja epheleleyo) | Umsebenzi | IP IBANGA |
I-ZL-ST4030SP | 30W | 48 | 6-8 iiyure | Isivamvo seRadar+Ulawulo lokukhanya | IP65 |
I-ZL-ST4060SP | 60W | 96 | 6-8 iiyure | Isivamvo seRadar+Ulawulo lokukhanya | IP65 |
I-ZL-ST4090SP | 90W | 144 | 6-8 iiyure | Isivamvo seRadar+Ulawulo lokukhanya | IP65 |
I-ZL-ST4120SP | 120W | 240 | 6-8 iiyure | Isivamvo seRadar+Ulawulo lokukhanya | IP65 |
Umthombo wokukhanya we-LED | SMD |
I-Voltage | DC12V |
Isiphumo sokukhanya | 》100 Im/w |
I-engile yeBeam | 140*70° |
CRI | Ra N 70 |
Umbala Wokukhanya | 2700-6500K |
Ibhetri | Lithium ion |
IP grade | IP65 |
IiPaneli zeSolar | Poly crystalline Silicon |
Ubushushu bokusebenza | -25°C 〜+50°C |
Umsebenzi wobomi | 2 30,000 iiyure |
Ngaphambili: 150w 200w umgangatho olungileyo wokukhanya kwesikhukula selanga Okulandelayo: 50w/100w/200w/300w umgangatho olungileyo wokuqina we-LED isibane esisicaba