★100% off- -grid DC amandla
★Own DC rotary compressor
★Ibrashi yemoto ye-DC fan
★DC24/36/48/ 60V(uyazikhethela)
★Ukusebenza kakuhle kokupholisa
★Amandla aphantsi kunye nengxolo
★I-Eco-Friendly Refrigerant
★AC100-240V ngeadaptha
Umzekelo | DC-25GW | DC-35GW | DC-52GW | DC-52GWA | ||||
Ukupholisa Umthamo | 9000BTU 2500W | 12000BTU 3500W | 18000BTU 5000W | 18000BTU 5000W | ||||
I-Voltage | I-DC24V DC48V | DC48V | DC48V | DC48V | ||||
Amandla | 620W | 900W | 1200W | 1200W | ||||
EER | >3.5 | >3.5 | >3.5 | >3.5 | ||||
Isikhenkcisi | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | R134a/R22/R410a | ||||
Ubushushu obumiselweyo | 18-30 °C | 18-30 °C | 18-30 °C | 18-30 °C | ||||
Inqanaba Lengxolo Ngaphakathi/Ngaphandle | 36/50 dB | 38/52 dB | 39/55 dB | 42/55 dB | ||||
Ukuhamba komoya | 450 m3/h | 550 m3/h | 750 m3/h | 800 m3/h | ||||
NW Ngaphakathi/Ngaphandle | 8/28 | 10/35 | 14/48 | 20/48 | ||||
Ubungakanani bangaphakathi | Umnatha | 718*240*180mm | 770*240*180mm | 900*280*202mm | 480*295*1715mm | |||
Iphakheji | 830*330*280mm | 880*330*280mm | 1010*390*335mm | 570*340*1800mm | ||||
Ubungakanani bangaphandle | Umnatha | 640*240*490mm | 780*260*540mm | 780*260*540mm | 780*260*540mm | |||
Iphakheji | 745*335*570mm | 880*375*635mm | 880*375*635mm | 880*375*635mm | ||||
Ilayisha iQTY | 130/20GP 340/40HQ | 115/20GP 260/40HQ | 105/20GP 230/40HQ | 85 /20GP 190/40HQ |
♦ amandla ombane akhethekileyo e-DC (DC60V~420V) anokwenziwa *Imodeli ye-GW luhlobo olucandeke eludongeni; imodeli yeGWS luhlobo olumileyo