Iinkcukacha zeMveliso
Iithegi zeMveliso
Umzekelo | Umthamo | Temp.Uluhlu | I-Voltage | Amandla | Isikhenkcisi | NW | (W*D*H) Ubungakanani bemveliso | (W*D*H) Ubungakanani bokuPakisha | Ilayisha iQty |
BCD-98 | 28L isikhenkcisi 70L ifriji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 60W | R134a R600a | 33kg | 452*452**972 mm | 495*505*1015 mm | 88/20GP 240/40HQ |
I-BCD-118 | 48L isikhenkcisi 70L ifriji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 65W | R290 R600a | 35kg | 479*460*1202 mm | 525*545*1250 mm | 72/20GP 176/40HQ |
BCD-138 | 48L ifriji 90L yefriji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 75W | R134a R600a | 37kg | 476*502*1375 mm | 520*590*1420 mm | 58/20GP 150/40HQ |
BCD-158 | 60L isikhenkcisi 98L ifriji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 44kg | 500*540*1390 mm | 570*580*1450 mm | 56/20GP 148/40HQ |
BCD-168 | 66L isikhenkcisi 102L ifriji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 80W | R134a R600a | 46kg | 500*560*1435 mm | 570*600*1495 mm | 54/20GQ 144/40 HQ |
BCD-188 | 66L isikhenkcisi 122L ifriji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 85W | R134a R600a | 49kg | 500*560*1515 mm | 570*600*1575 mm | 50/20GP 110/40 HQ |
BCD-208 | 66L isikhenkcisi 142L ifriji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 95W | R134a R600a | 50kg | 500火560*1612 mm | 570*600*1670 mm | 50/20GQ 110/40 HQ |
BCD-268 | 90L ifriji 178L ifriji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 105W | R134a R600a | 45kg | 540*620*1639 mm | 575*648*1700 mm | 49/20GP 100/40HQ |
BCD-298 | I-100L yefriji ye-198L yefriji | 0 ~ 10°C <-18°C | DC12/24/36V AC110-240V | 120W | R134a R600a | 47kg | 540*620*1733 mm | 575*648火1800 mm | 46/20GQ 100/40HQ |
Ngaphambili: 155L/175L/255L Umthamo 2 umnyango 2 temp.Isikhenkcisi sesifuba Okulandelayo: 1015L/1125L / 1215L/1615L umthamo omkhulu 3 umnyango 1 temp.Isikhenkcisi sesifuba